Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 158.70 -5.54 18:09:59
AGROT 35.00 -1.96 18:09:44
AHGAZ 12.78 -1.31 18:09:59
AKBNK 58.40 3.00 18:09:56
AKCNS 145.20 -5.53 18:09:54
AKFGY 2.32 0.43 18:09:31
AKFYE 25.00 9.94 18:09:59
AKSA 100.70 -0.30 18:09:56
AKSEN 37.40 -1.58 18:09:55
ALARK 144.00 1.77 18:09:55
ALBRK 4.52 -3.21 18:09:53
ALFAS 100.70 -4.00 18:09:58
ANSGR 81.30 -1.45 18:09:32
ARCLK 161.90 -3.75 18:09:58
ASELS 58.10 -0.68 18:09:58
ASTOR 98.50 -3.05 18:09:56
BERA 19.70 -1.89 18:09:58
BFREN 1.061.00 -2.48 18:09:51
BIENY 43.22 0.51 18:09:53
BIMAS 392.75 -1.44 18:09:56
BIOEN 18.35 -0.54 18:09:07
BOBET 36.74 -0.49 18:09:51
BRSAN 614.00 -3.46 18:09:50
BRYAT 3.710.00 -0.27 18:09:55
BTCIM 132.80 0.53 18:09:58
CANTE 20.30 9.91 18:09:59
CCOLA 656.00 -4.09 18:09:43
CIMSA 31.62 -3.60 18:09:51
CWENE 287.25 -1.63 18:09:47
DOAS 385.00 4.90 18:09:59
DOHOL 13.51 -1.60 18:09:53
ECILC 50.70 -1.55 18:09:42
ECZYT 237.80 -1.49 18:09:47
EGEEN 16.650.00 1.28 18:08:51
Menkul Fiyat % Zaman
EKGYO 10.81 0.56 18:09:58
ENERY 165.50 -3.27 18:09:19
ENJSA 61.55 -1.12 18:09:50
ENKAI 35.70 -2.35 18:09:55
EREGL 41.32 -1.76 18:09:58
EUPWR 159.00 -1.36 18:09:57
EUREN 15.30 -0.07 18:09:54
FROTO 1.143.00 -1.72 18:09:59
GARAN 74.60 0.00 18:09:55
GESAN 72.30 -2.10 18:09:55
GUBRF 158.50 1.15 18:09:58
GWIND 26.04 2.28 18:10:00
HALKB 15.59 -6.31 18:10:00
HEKTS 15.59 -3.82 18:09:59
IPEKE 42.00 -1.59 18:09:40
ISCTR 12.71 -1.01 18:09:59
ISGYO 15.83 -3.42 18:09:58
ISMEN 33.26 0.48 18:09:57
IZENR 27.76 0.65 18:09:21
KAYSE 31.58 1.81 18:09:52
KCAER 57.50 9.94 18:09:59
KCHOL 216.40 -0.28 18:09:59
KLSER 62.90 -1.56 18:09:44
KONTR 245.10 -2.74 18:09:58
KONYA 11.780.00 6.03 18:09:59
KOZAA 50.00 -1.38 18:09:32
KOZAL 24.50 -0.89 18:09:59
KRDMD 23.90 -2.53 18:09:59
MAVI 83.25 0.48 18:09:22
MGROS 432.75 -3.89 18:09:43
MIATK 66.30 1.30 18:09:22
ODAS 9.41 1.73 18:09:13
OTKAR 488.25 0.15 18:09:41
OYAKC 58.00 -2.11 18:08:21
Menkul Fiyat % Zaman
PETKM 19.94 -2.73 18:09:27
PGSUS 846.00 -4.08 18:09:43
QUAGR 4.08 -0.73 18:09:05
REEDR 49.78 1.76 18:08:28
SAHOL 85.15 -1.73 18:09:24
SASA 41.40 0.00 18:09:17
SAYAS 87.85 -1.24 18:08:30
SDTTR 354.75 2.98 18:09:24
SISE 47.66 -3.13 18:09:59
SKBNK 4.70 -1.67 18:08:36
SMRTG 58.80 -2.73 18:09:43
SOKM 63.80 -0.31 18:09:10
TABGD 139.80 -2.58 18:09:57
TAVHL 198.10 -3.83 18:09:21
TCELL 73.25 -2.92 18:09:41
THYAO 298.50 -3.48 18:09:42
TKFEN 41.60 -3.08 18:09:20
TOASO 266.00 -0.93 18:09:29
TSKB 9.75 0.00 18:09:10
TTKOM 36.54 -1.40 18:09:43
TTRAK 894.00 -3.19 18:08:19
TUKAS 8.24 1.23 18:09:59
TUPRS 183.00 -2.87 18:09:14
TURSG 61.00 -0.25 18:09:36
ULKER 111.00 -3.39 18:08:14
VAKBN 16.59 -3.94 18:09:30
VESBE 22.06 -4.34 18:09:14
VESTL 86.20 -3.47 18:09:30
YEOTK 218.00 -2.29 18:08:06
YKBNK 31.60 0.13 18:08:12
YYLGD 13.70 -0.15 18:08:03
ZOREN 5.88 1.38 18:09:42

ÜYE GİRİŞİ

KAYIT OL